Sunday 29 July 2007

ANU Open 2007 - Final Results

IM Zong Yuan Zhao was the winner of the 2007 ANU Open, after defeating Junta Ikeda in the final round. FM Igor Bjelobrk defeated IM Andras Toth to take second place, with Dejan Antic outright third after a win over Canberra junior Andrew Brown.
Zhao's score of 6/7 was especially impressive given that he played WIM Caoili, IM Toth, GM Antic, FM Bjelobrk, IM Lane and Ikeda in rounds 2-7. Other players who did well were Ian Rout (best U/2000) and Yi Yuan (best U/1800). WIM Arianne Caoili was the winner of the best performing ANU player.
In the Minor, Sunny Yoon was the outright winner on 6/7. He finished ahead of 5 players tied for 2nd place. Full crosstables for both events are in the comments section.

Zhao,Z - Ikeda,J [B80]
ANU Open Canberra (7), 29.07.2007

1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.g4 h6 7.Be3 a6 8.f3 Qc7 9.Qd2 Nbd7 10.0-0-0 b5 11.h4 Nb6 12.Bd3 Nc4 13.Bxc4 Qxc4 14.b3 Qc7 15.g5 Ng8 16.Kb2 Bd7 17.f4 Qb7 18.Qd3 Rc8 19.g6 fxg6 20.e5 Ne7 21.exd6 Nf5 22.Nxf5 gxf5 23.Bd4 Kf7 24.Rhg1 Rg8 25.h5 b4 26.Na4 Bxa4 27.Qg3 Ke8 28.bxa4 Bxd6 29.Bxg7 Rd8 30.Rde1 Qe7 31.Qg6+ Kd7 32.Qxh6 Rde8 33.Rg6 Qf7 34.Qg5 Be7 35.Qg2 Rc8 36.Qb7+ Rc7 37.Rd1+ Bd6 38.Rxd6+ 1-0

Caoili,A - Lane,G [A87]
ANU Open Canberra (7), 29.07.2007

1.c4 f5 2.Nc3 Nf6 3.g3 g6 4.Bg2 Bg7 5.d4 0-0 6.Nf3 d6 7.0-0 Qe8 8.d5 Bd7 9.Nd4 Na6 10.Re1 c6 11.e4 fxe4 12.Nxe4 Nxe4 13.Rxe4 cxd5 14.cxd5 Nc5 15.Re1 Qf7 16.Be3 Bf5 17.Nxf5 gxf5 18.Bxc5 dxc5 19.d6 Bd4 20.Rxe7 Qg6 21.Qb3+ Kh8 22.Qxb7 Rab8 23.Qc7 Rfc8 24.Qxa7 Qxd6 25.Rxh7+ 1-0

3 comments:

Shaun Press said...

ANU Open 2007 Crosstable

No Name Feder Loc Total 1 2 3 4 5 6 7

1 Zhao, Zong-Yuan NSW 2548 6 19:W 7:W 5:W 3:W 2:D 4:D 6:W
2 Bjelobrk, Igor NSW 2428 5.5 21:W 12:D 6:W 10:W 1:D 3:D 5:W
3 Antic, Dejan OS 2471 5 8:W 9:W 4:D 1:L 10:W 2:D 14:W
4 Lane, Gary NSW 2409 4.5 22:W 14:W 3:D 5:D 9:W 1:D 7:L
5 Toth, Andras OS 2421 4.5 16:W 13:W 1:L 4:D 14:W 7:W 2:L
6 Ikeda, Junta ACT 2215 4.5 11:D 25:W 2:L 8:W 13:W 16:W 1:L
7 Caoili, Arianne QLD 2119 4.5 17:W 1:L 11:D 21:W 19:W 5:L 4:W
8 Rout, Ian ACT 1859 4.5 3:L 26:D 18:W 6:L 22:W 23:W 9:W
9 Illingworth, Max NSW 2103 4 26:W 3:L 16:W 11:W 4:L 13:W 8:L
10 Oliver, Gareth ACT 2166 4 18:D 15:W 12:W 2:L 3:L 11:W 13:D
11 Yuan, Yi ACT 1793 4 6:D 18:W 7:D 9:L 12:W 10:L 16:W
12 Jones, Brian NSW 2062 4 23:W 2:D 10:L 14:D 11:L 19:W 17:W
13 Chek, Adrian NSW 1994 3.5 20:W 5:L 22:W 17:W 6:L 9:L 10:D
14 Brown, Andrew ACT 1914 3.5 24:W 4:L 25:W 12:D 5:L 18:W 3:L
15 Bliznyuk, Andrey ACT 1931 3.5 25:L 10:L 23:L 20:D 26:W 21:W 22:W
16 Kevork, Chris ACT 1816 3 5:L 20:W 9:L 23:W 17:W 6:L 11:L
17 Oliver, Shannon ACT 1789 3 7:L 19:W 26:W 13:L 16:L 22:W 12:L
18 Grcic, Milan ACT 1789 3 10:D 11:L 8:L 26:W 21:W 14:L 20:D
19 Watson, James NSW 1863 3 1:L 17:L 20:W 24:W 7:L 12:L 23:W
20 Ramakrishna, Gogulapati ACT 1595 3 13:L 16:L 19:L 15:D 25:W 24:W 18:D
21 Guo-Yuthok, Sherab ACT 1857 2.5 2:L 23:W 0:D 7:L 18:L 15:L 25:W
22 Ali, Mosaddeque ACT 1798 2 4:L 24:W 13:L 25:W 8:L 17:L 15:L
23 Setiabudi, Allen ACT 1618 2 12:L 21:L 15:W 16:L 24:W 8:L 19:L
24 Russell, Luthien ACT 1269 2 14:L 22:L 0:W 19:L 23:L 20:L 26:W
25 Mitchell, Simon ACT 1473 1.5 15:W 6:L 14:L 22:L 20:L 26:D 21:L
26 Szuveges, Narelle VIC 1702 1 9:L 8:D 17:L 18:L 15:L 25:D 24:L

Shaun Press said...

ANU Minor 2007 Crosstable

No Name Feder Loc Total 1 2 3 4 5 6 7

1 Yoon, Sunny ACT 1376 6 30:W 13:W 4:W 12:W 2:D 11:W 3:D
2 Hoole, Jeyaranjan ACT 1415 5 18:W 6:W 7:W 3:W 1:D 5:L 9:D
3 Jochimsen, Erik ACT 1381 5 26:W 25:W 11:W 2:L 5:D 8:W 1:D
4 Egan, Bill ACT 1571 5 24:W 14:W 1:L 23:D 10:W 7:W 5:D
5 Oliver, Tamzin ACT 1458 5 21:W 11:L 15:W 16:W 3:D 2:W 4:D
6 Bayliss, Daniel ACT 1240 5 29:W 2:L 22:W 14:D 12:W 17:D 11:W
7 Li, James ACT 1310 4.5 32:W 15:W 2:L 13:D 30:W 4:L 18:W
8 Redpath, Nicholas ACT 1064 4.5 33:W 9:D 0:D 0:D 14:W 3:L 25:W
9 Marks, Joe ACT 1362 4.5 34:W 8:D 17:L 24:W 13:D 23:W 2:D
10 Murphy, Peter ACT 1248 4.5 31:L 32:W 30:D 19:W 4:L 20:W 17:W
11 Chibnall, Alana ACT 1246 4 35:W 5:W 3:L 17:W 23:W 1:L 6:L
12 Farley, Andrew ACT 1378 4 27:W 23:D 31:W 1:L 6:L 30:W 13:D
13 Zhang, Yijun ACT 1131 4 37:W 1:L 33:W 7:D 9:D 14:D 12:D
14 Zhang, Taiyang ACT 1294 4 36:W 4:L 21:W 6:D 8:L 13:D 24:W
15 Setiabudi, Megan ACT 1107 4 17:W 7:L 5:L 34:L 31:W 33:W 23:W
16 Redpath, Michael ACT 1208 4 0:D 0:D 18:W 5:L 26:W 24:W 0:
17 Parker, Trent NSW 1546 3.5 15:L 34:W 9:W 11:L 21:W 6:D 10:L
18 Baines, Casey ACT 1012 3.5 2:L 29:W 16:L 32:W 25:W 0:D 7:L
19 McCook, Jake ACT 1135 3.5 0:D 20:W 23:L 10:L 0:D 27:W 21:D
20 Mason, Stuart ACT 561 3.5 0:D 19:L 28:W 25:L 34:W 10:L 32:W
21 Bishop, Joshua ACT 1047 3.5 5:L 35:W 14:L 33:W 17:L 34:W 19:D
22 Smirnov, Anton NSW 277 3.5 23:L 27:W 6:L 26:L 35:W 28:D 30:W
23 Pandich, Donald NSW 1151 3 22:W 12:D 19:W 4:D 11:L 9:L 15:L
24 Nater, Carl ACT 1127 3 4:L 36:W 25:W 9:L 27:W 16:L 14:L
25 Mengelkamp, Brian ACT 1239 3 28:W 3:L 24:L 20:W 18:L 26:W 8:L
26 Chitturi, Sathya ACT 987 3 3:L 28:L 36:W 22:W 16:L 25:L 35:W
27 Chiddy, Lance NSW 980 3 12:L 22:L 29:W 28:W 24:L 19:L 33:W
28 Flood, Lucinda ACT 363 3 25:L 26:W 20:L 27:L 32:D 22:D 36:W
29 Litchfield, Frederick ACT 412 3 6:L 18:L 27:L 36:W 33:L 37:W 34:W
30 Gupte, Niranjan ACT 808 2.5 1:L 37:W 10:D 31:W 7:L 12:L 22:L
31 Lee, Joanne ACT 501 2.5 10:W 0:D 12:L 30:L 15:L 32:L 37:W
32 Rostov, Gregory ACT 743 2.5 7:L 10:L 37:W 18:L 28:D 31:W 20:L
33 Rostov, Marat ACT 165 2 8:L 0:W 13:L 21:L 29:W 15:L 27:L
34 Teymant, Roy ACT 794 2 9:L 17:L 35:W 15:W 20:L 21:L 29:L
35 McCrow, Callum ACT 460 2 11:L 21:L 34:L 37:W 22:L 36:W 26:L
36 Gupte, Anand ACT 578 1 14:L 24:L 26:L 29:L 37:W 35:L 28:L
37 Flood, Amy ACT 213 0 13:L 30:L 32:L 35:L 36:L 29:L 31:L

Anonymous said...

[url=http://tinyurl.com/y9qxher][img]http://i069.radikal.ru/1001/35/75e72b218708.jpg[/img][/url]



Related keywords:
medicine Tramadol
Tramadol overnight delivery fed ex
Tramadol use
cheap Tramadol overnight saturday delivery
Tramadol hcl chemical supplier white
Tramadol use
next day delivery on Tramadol
buy Tramadol overnight cheap
[url=http://www.zazzle.com/AlexanderBlack]drug store cost for Tramadol [/url]
[url=http://seobraincenter.ru]http://seobraincenter.ru[/url]
Tramadol generic name
false positive pcp Tramadol
order Tramadol no prescription
prescription what is Tramadol
Tramadol use in canines
pet dosage for Tramadol
cheap online order Tramadol